Difference between revisions of "Search By Color"

From Cruinndrac Farms
Jump to: navigation, search
m
m
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
{| cellpadding="5"
 
{| cellpadding="5"
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Black))]] || width=200px| [[Search_By_Color_(Black)|Black]]
+
| style="vertical-align:middle;" | [[File:Color_Black.png|75px|link=Search_By_Color_(Black)]] || width=200px| [[Search_By_Color_(Black)|Black]]
 
| style="vertical-align:middle;" | [[File:Color_White.png|75px|link=Search_By_Color_(White)]] || width=200px| [[Search_By_Color_(White)|White]]
 
| style="vertical-align:middle;" | [[File:Color_White.png|75px|link=Search_By_Color_(White)]] || width=200px| [[Search_By_Color_(White)|White]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Brown)]] || width=200px| [[Search_By_Color_(Brown)|Brown]]
+
| style="vertical-align:middle;" | [[File:Color_Brown.png|75px|link=Search_By_Color_(Brown)]] || width=200px| [[Search_By_Color_(Brown)|Brown]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Purple)]] || width=200px| [[Search_By_Color_(Purple)|Purple]]
+
| style="vertical-align:middle;" | [[File:Color_Purple.png|75px|link=Search_By_Color_(Purple)]] || width=200px| [[Search_By_Color_(Purple)|Purple]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Wine))]] || width=200px| [[Search_By_Color_(Wine)|Wine]]
+
| style="vertical-align:middle;" | [[File:Color_Wine.png|75px|link=Search_By_Color_(Wine)]] || width=200px| [[Search_By_Color_(Wine)|Wine]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Red)]] || width=200px| [[Search_By_Color_(Red)|Red]]
+
| style="vertical-align:middle;" | [[File:Color_Red.png|75px|link=Search_By_Color_(Red)]] || width=200px| [[Search_By_Color_(Red)|Red]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Pink)]] || width=200px| [[Search_By_Color_(Pink)|Pink]]
+
| style="vertical-align:middle;" | [[File:Color_Pink.png|75px|link=Search_By_Color_(Pink)]] || width=200px| [[Search_By_Color_(Pink)|Pink]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Orange))]] || width=200px| [[Search_By_Color_(Orange)|Orange]]
+
| style="vertical-align:middle;" | [[File:Color_Orange.png|75px|link=Search_By_Color_(Orange)]] || width=200px| [[Search_By_Color_(Orange)|Orange]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Yellow)]] || width=200px| [[Search_By_Color_(Yellow)|Yellow]]
+
| style="vertical-align:middle;" | [[File:Color_Yellow.png|75px|link=Search_By_Color_(Yellow)]] || width=200px| [[Search_By_Color_(Yellow)|Yellow]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Sage/Lime)]] || width=200px| [[Search_By_Color_(Sage/Lime)|Sage/Lime]]
+
| style="vertical-align:middle;" | [[File:Color_Sage.png|75px|link=Search_By_Color_(Sage/Lime)]] || width=200px| [[Search_By_Color_(Sage/Lime)|Sage/Lime]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Green)]] || width=200px| [[Search_By_Color_(Green)|Green]]
+
| style="vertical-align:middle;" | [[File:Color_Green.png|75px|link=Search_By_Color_(Green)]] || width=200px| [[Search_By_Color_(Green)|Green]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Aqua)]] || width=200px| [[Search_By_Color_(Aqua)|Aqua]]
+
| style="vertical-align:middle;" | [[File:Color_Aqua.png|75px|link=Search_By_Color_(Aqua)]] || width=200px| [[Search_By_Color_(Aqua)|Aqua]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Blue)]] || width=200px| [[Search_By_Color_(Blue)|Blue]]
+
| style="vertical-align:middle;" | [[File:Color_Blue.png|75px|link=Search_By_Color_(Blue)]] || width=200px| [[Search_By_Color_(Blue)|Blue]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Slate)]] || width=200px| [[Search_By_Color_(Slate)|Slate]]
+
| style="vertical-align:middle;" | [[File:Color_Slate.png|75px|link=Search_By_Color_(Slate)]] || width=200px| [[Search_By_Color_(Slate)|Slate]]
 
|}
 
|}

Latest revision as of 15:09, 12 December 2014

Color Black.png Black Color White.png White Color Brown.png Brown
Color Purple.png Purple Color Wine.png Wine Color Red.png Red
Color Pink.png Pink Color Orange.png Orange Color Yellow.png Yellow
Color Sage.png Sage/Lime Color Green.png Green Color Aqua.png Aqua
Color Blue.png Blue Color Slate.png Slate