Difference between revisions of "Ginger"
From Cruinndrac Farms
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Ginger icon.jpg | |Thumbnail=Ginger icon.jpg | ||
| + | |DataCard=Ginger card.jpg | ||
| + | |DataImage=Ginger.jpg | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 11: | Line 12: | ||
|Generation=1 | |Generation=1 | ||
|Genetics=rryybB | |Genetics=rryybB | ||
| − | |Features=Plating (XX), | + | |Features=Plating (XX), FL Ears (xx), Benign White (XX), Speckled (xX) |
|Breedings=7 | |Breedings=7 | ||
|BreedingsMax=10 | |BreedingsMax=10 | ||
}} | }} | ||
Revision as of 09:53, 31 January 2013
Gender: Female
Type: Mountain Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Growler
Handler: DarkLadyPhoenix (DeviantArt)
Group: 2012 FA: United
Generation: G1
Sire: None
Dam: None
Genetics: rryybB
Features:
Plating (XX)
FL Ears (xx)
Benign White (XX)
Speckled (xX)
Breedings: 7
Offspring: Cloudburst, Kaolin, Loki, Pinto