Difference between revisions of "Qintar"
From Cruinndrac Farms
(Created page with "{{Wyrm |Thumbnail=Qintar icon.jpg |DataCard=Qintar card.jpg |DataImage=Qintar.jpg |Gender=Male |Species=Tea-Cup Wyrm |Breed=Common Forest Wyrm |Rarity=6 - Hybrid |Variety=Mush...") |
|||
| Line 13: | Line 13: | ||
|Sire=Pinot Noir | |Sire=Pinot Noir | ||
|Dam=Hiyaii | |Dam=Hiyaii | ||
| + | |Genetics=RRyybB (**) | ||
|Features=Horns (xX), Plating (XX), Benign White (xX) | |Features=Horns (xX), Plating (XX), Benign White (xX) | ||
|Breedings=8 | |Breedings=8 | ||
|BreedingsMax=8 | |BreedingsMax=8 | ||
}} | }} | ||
Revision as of 10:31, 7 December 2012
Gender: Male
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 6 - Hybrid
Variety: Mushroom Gatherer / Leaf Crawler
Handler: Unyko (FurAffinity)
Group: 2012 Summer Clutch
Generation: G2
Sire: Pinot Noir
Dam: Hiyaii
Genetics: RRyybB (**)
Features:
Horns (xX)
Plating (XX)
Benign White (xX)
Breedings: 8
Offspring: Asphodel, Dip, Dot