Difference between revisions of "Montegaz"
From Cruinndrac Farms
m |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Thumbnail=Montegaz icon.jpg | |Thumbnail=Montegaz icon.jpg | ||
|DataCard=Montegaz card.jpg | |DataCard=Montegaz card.jpg | ||
| − | |DataImage= | + | |DataImage=Montegaz.jpg |
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 9: | Line 9: | ||
|Variety=Growler | |Variety=Growler | ||
|Handler=Demonic-Apricot | |Handler=Demonic-Apricot | ||
| − | |Group=2014 | + | |Group=2014 Fur the 'More |
|Generation=1 | |Generation=1 | ||
|Sire=None | |Sire=None | ||
|Dam=None | |Dam=None | ||
|Genetics=rryybB | |Genetics=rryybB | ||
| − | |Features=Plating (XX), | + | |Features=Plating (XX), Floppy Ears (xx), Benign White (XX), Blind (xX)*, |
|Breedings=10 | |Breedings=10 | ||
|BreedingsMax=10 | |BreedingsMax=10 | ||
}} | }} | ||
Latest revision as of 17:36, 14 August 2023
Gender: Male
Type: Mountain Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Growler
Handler: Demonic-Apricot (E-mail)
Group: 2014 Fur the 'More
Generation: G1
Sire: None
Dam: None
Genetics: rryybB
Features:
Plating (XX)
Floppy Ears (xx)
Benign White (XX)
Blind (xX)*
Breedings: 10
Offspring: