Difference between revisions of "Inoshishi"
From Cruinndrac Farms
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
|DataCard=Inoshishi card.jpg | |DataCard=Inoshishi card.jpg | ||
|DataImage=Inoshishi.jpg | |DataImage=Inoshishi.jpg | ||
| + | |Sculptor=Tyrrlin | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 9: | Line 10: | ||
|Variety=Tunneler | |Variety=Tunneler | ||
|Handler=Aching | |Handler=Aching | ||
| − | |Group=2013 Midwest | + | |Group=2013 Midwest FurFest |
|Generation=1 | |Generation=1 | ||
|Sire=None | |Sire=None | ||
Latest revision as of 09:58, 21 October 2022
Gender: Female
Type: Mountain Wyrm
Species: Tea-Cup Wyrm
Rarity: 3 - Uncommon: Type 2
Variety: Tunneler
Handler: Aching (E-mail)
Group: 2013 Midwest FurFest
Generation: G1
Sire: None
Dam: None
Genetics: rRyYbB (m)
Features:
Horns (xX)
Plating (XX)
Breedings: 3
Offspring: Bean, Cocoo, Coffee, Harvest