Difference between revisions of "Lily"
From Cruinndrac Farms
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Lily icon.jpg | |Thumbnail=Lily icon.jpg | ||
| + | |DataCard=Lily card.jpg | ||
| + | |DataImage=Lily.jpg | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 8: | Line 9: | ||
|Variety=Plumed Gem Hunter / Leaf Crawler | |Variety=Plumed Gem Hunter / Leaf Crawler | ||
|Handler=Arazia | |Handler=Arazia | ||
| − | |Group=2012 Summer | + | |Group=2012 Summer Breeding Season |
|Generation=3 | |Generation=3 | ||
|Sire=Skye | |Sire=Skye | ||
Latest revision as of 00:13, 8 November 2022
Gender: Female
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 6 - Hybrid
Variety: Plumed Gem Hunter / Leaf Crawler
Handler: Arazia (E-mail)
Group: 2012 Summer Breeding Season
Generation: G3
Sire: Skye
Dam: Felicia
Genetics: rRyybB
Features:
Horns (xX)
Plating (XX)
Crystal (xX)
Benign White (xX)
Breedings: 6
Offspring: Aoi, Cicero, Rosalye, Virulent Fenrir