Difference between revisions of "Aster"
From Cruinndrac Farms
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| + | |Thumbnail=Aster icon.jpg | ||
| + | |DataCard=Aster card.jpg | ||
|DataImage=Aster.jpg | |DataImage=Aster.jpg | ||
| − | |||
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 7: | Line 8: | ||
|Rarity=2 - Uncommon: Type 1 | |Rarity=2 - Uncommon: Type 1 | ||
|Variety=Horned Wood Borer | |Variety=Horned Wood Borer | ||
| − | |Handler= | + | |Handler=Moosee |
|Group=Clutch #3 | |Group=Clutch #3 | ||
|Generation=1 | |Generation=1 | ||
|Genetics=rRyybB | |Genetics=rRyybB | ||
| − | |Features= | + | |Features=Horns (XX), Plating (XX), Dilute (XX) |
|Breedings=5 | |Breedings=5 | ||
|BreedingsMax=5 | |BreedingsMax=5 | ||
}} | }} | ||
Latest revision as of 11:21, 9 July 2023
Gender: Male
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 2 - Uncommon: Type 1
Variety: Horned Wood Borer
Handler: Moosee (FurAffinity)
Group: Clutch #3
Generation: G1
Sire: None
Dam: None
Genetics: rRyybB
Features:
Horns (XX)
Plating (XX)
Dilute (XX)
Breedings: 5
Offspring: