Difference between revisions of "Cabernet Sauvignon"
From Cruinndrac Farms
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|Variety=Swirl Snout | |Variety=Swirl Snout | ||
|Handler=Pandabear518 | |Handler=Pandabear518 | ||
| − | |Group=2016 | + | |Group=2016 Fur the 'More |
|Generation=1 | |Generation=1 | ||
|Genetics=RRyybb | |Genetics=RRyybb | ||
|Features=Horns (XX), Crystal (XX), Heterochromia (xx), Lace (xX), | |Features=Horns (XX), Crystal (XX), Heterochromia (xx), Lace (xX), | ||
|Breedings=10 | |Breedings=10 | ||
| + | |BreedingsMax=10 | ||
}} | }} | ||
Latest revision as of 18:20, 12 July 2023
Gender: Male
Type: Crystal Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Swirl Snout
Handler: Pandabear518 (DeviantArt)
Group: 2016 Fur the 'More
Generation: G1
Sire: None
Dam: None
Genetics: RRyybb
Features:
Horns (XX)
Crystal (XX)
Heterochromia (xx)
Lace (xX)
Breedings: 10
Offspring: