Difference between revisions of "Mocha"
From Cruinndrac Farms
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Mocha icon.png | |Thumbnail=Mocha icon.png | ||
| + | |DataCard=Mocha card.jpg | ||
| + | |DataImage=Mocha.jpg | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 8: | Line 9: | ||
|Variety=Leaf Crawler | |Variety=Leaf Crawler | ||
|Handler=Kyuubiryu | |Handler=Kyuubiryu | ||
| − | |Group=2012 Spring | + | |Group=2012 Spring Breeding Season |
|Generation=2 | |Generation=2 | ||
|Sire=Ladon | |Sire=Ladon | ||
Latest revision as of 00:19, 8 November 2022
Gender: Female
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Leaf Crawler
Handler: Kyuubiryu (DeviantArt)
Group: 2012 Spring Breeding Season
Generation: G2
Sire: Ladon
Dam: Faye
Genetics: rRyYbB
Features:
Plating (XX)
Benign White (XX)
Breedings: 9
Offspring: Lambton, Latte