Difference between revisions of "Hikari"
From Cruinndrac Farms
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Hikari icon.jpg | |Thumbnail=Hikari icon.jpg | ||
| + | |DataCard=Hikari card.jpg | ||
| + | |DataImage=Hikari.jpg | ||
|Gender=Female | |Gender=Female | ||
|Species=Standard Wyrm | |Species=Standard Wyrm | ||
| Line 7: | Line 8: | ||
|Rarity=3 - Uncommon: Type 2 | |Rarity=3 - Uncommon: Type 2 | ||
|Variety=Jiao-Di | |Variety=Jiao-Di | ||
| − | |Handler= | + | |Handler=Sampatico |
|Group=2012 FA: United | |Group=2012 FA: United | ||
|Generation=1 | |Generation=1 | ||
Latest revision as of 14:24, 24 October 2017
Gender: Female
Type: Zhong Lung Wyrm
Species: Standard Wyrm
Rarity: 3 - Uncommon: Type 2
Variety: Jiao-Di
Handler: Sampatico (DeviantArt)
Group: 2012 FA: United
Generation: G1
Sire: None
Dam: None
Genetics: rryybB
Features:
Horns (XX)
Plume (xx)
Breedings: 3
Offspring: Thistle, Touya