Difference between revisions of "Shasty"
From Cruinndrac Farms
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Shasty icon.jpg | |Thumbnail=Shasty icon.jpg | ||
| + | |DataCard=Shasty card.jpg | ||
| + | |DataImage=Shasty.jpg | ||
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 8: | Line 9: | ||
|Variety=Mushroom Gatherer | |Variety=Mushroom Gatherer | ||
|Handler=Nanorat | |Handler=Nanorat | ||
| − | |Group=2012 New Handler | + | |Group=2012 New Handler Clutch |
|Generation=1 | |Generation=1 | ||
|Genetics=rRyybB | |Genetics=rRyybB | ||
Latest revision as of 00:24, 8 November 2022
Gender: Male
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 3 - Uncommon: Type 2
Variety: Mushroom Gatherer
Handler: Nanorat (DeviantArt)
Group: 2012 New Handler Clutch
Generation: G1
Sire: None
Dam: None
Genetics: rRyybB
Features:
Horns (XX)
Plating (XX)
Benign White (xX)
Breedings: 3
Offspring: Cosette, Jelly