Difference between revisions of "Rhodonite"
From Cruinndrac Farms
ShadraAvro (talk | contribs) (Created page with "{{Wyrm |Thumbnail=Rhodonite icon.jpg |DataCard=Rhodonite_card.jpg |DataImage=Rhodonite.jpg |Gender=Female |Species=Tea-Cup Wyrm |Breed=Mountain Wyrm |Rarity=1 - Common |Variet...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|DataCard=Rhodonite_card.jpg | |DataCard=Rhodonite_card.jpg | ||
|DataImage=Rhodonite.jpg | |DataImage=Rhodonite.jpg | ||
| − | |Gender= | + | |Gender=Male |
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
|Breed=Mountain Wyrm | |Breed=Mountain Wyrm | ||
| Line 11: | Line 11: | ||
|Group=2018 Homecon | |Group=2018 Homecon | ||
|Generation=1 | |Generation=1 | ||
| + | |Genetics=rRyybb (€) | ||
| + | |Features=Plating (XX), Floppy Ears (xx), Dot Line (xX), | ||
|Breedings=10 | |Breedings=10 | ||
|BreedingsMax=10 | |BreedingsMax=10 | ||
}} | }} | ||
Latest revision as of 18:17, 14 August 2023
Gender: Male
Type: Mountain Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Growler
Handler: Blutailedferret (Forums)
Group: 2018 Homecon
Generation: G1
Sire: None
Dam: None
Genetics: rRyybb (€)
Features:
Plating (XX)
Floppy Ears (xx)
Dot Line (xX)
Breedings: 10
Offspring: