Difference between revisions of "Kermit"
From Cruinndrac Farms
m |
|||
| Line 3: | Line 3: | ||
|DataCard=Kermit card.jpg | |DataCard=Kermit card.jpg | ||
|DataImage=Kermit.jpg | |DataImage=Kermit.jpg | ||
| + | |Sculptor=Tyrrlin | ||
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 8: | Line 9: | ||
|Rarity=1 - Common | |Rarity=1 - Common | ||
|Variety=Swirl Snout | |Variety=Swirl Snout | ||
| − | |Handler= | + | |Handler=Sivenom |
|Group=2013 Anthrocon | |Group=2013 Anthrocon | ||
|Generation=1 | |Generation=1 | ||
| Line 15: | Line 16: | ||
|Breedings=10 | |Breedings=10 | ||
|BreedingsMax=10 | |BreedingsMax=10 | ||
| − | |||
}} | }} | ||
Revision as of 16:18, 8 December 2014
Gender: Male
Type: Crystal Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Swirl Snout
Handler: Sivenom (FurAffinity)
Group: 2013 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: rrYYbB
Features:
Horns (XX)
Crystal (XX)
Hetero (xx)
Breedings: 10
Offspring: