Difference between revisions of "Search By Color"

From Cruinndrac Farms
Jump to: navigation, search
Line 10: Line 10:
 
| style="vertical-align:middle;" | [[File:Color_Red.png|75px|link=Search_By_Color_(Red)]] || width=200px| [[Search_By_Color_(Red)|Red]]
 
| style="vertical-align:middle;" | [[File:Color_Red.png|75px|link=Search_By_Color_(Red)]] || width=200px| [[Search_By_Color_(Red)|Red]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Pink)]] || width=200px| [[Search_By_Color_(Pink)|Pink]]
+
| style="vertical-align:middle;" | [[File:Color_Pink.png|75px|link=Search_By_Color_(Pink)]] || width=200px| [[Search_By_Color_(Pink)|Pink]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Orange))]] || width=200px| [[Search_By_Color_(Orange)|Orange]]
+
| style="vertical-align:middle;" | [[File:Color_Orange.png|75px|link=Search_By_Color_(Orange))]] || width=200px| [[Search_By_Color_(Orange)|Orange]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Yellow)]] || width=200px| [[Search_By_Color_(Yellow)|Yellow]]
+
| style="vertical-align:middle;" | [[File:Color_Yellow.png|75px|link=Search_By_Color_(Yellow)]] || width=200px| [[Search_By_Color_(Yellow)|Yellow]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Sage/Lime)]] || width=200px| [[Search_By_Color_(Sage/Lime)|Sage/Lime]]
+
| style="vertical-align:middle;" | [[File:Color_Sage.png|75px|link=Search_By_Color_(Sage/Lime)]] || width=200px| [[Search_By_Color_(Sage/Lime)|Sage/Lime]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Green)]] || width=200px| [[Search_By_Color_(Green)|Green]]
+
| style="vertical-align:middle;" | [[File:Color_Green.png|75px|link=Search_By_Color_(Green)]] || width=200px| [[Search_By_Color_(Green)|Green]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Aqua)]] || width=200px| [[Search_By_Color_(Aqua)|Aqua]]
+
| style="vertical-align:middle;" | [[File:Color_Aqua.png|75px|link=Search_By_Color_(Aqua)]] || width=200px| [[Search_By_Color_(Aqua)|Aqua]]
 
|-
 
|-
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Blue)]] || width=200px| [[Search_By_Color_(Blue)|Blue]]
+
| style="vertical-align:middle;" | [[File:Color_Blue.png|75px|link=Search_By_Color_(Blue)]] || width=200px| [[Search_By_Color_(Blue)|Blue]]
| style="vertical-align:middle;" | [[File:Staff_Kai-Nimura_Mark.jpg|75px|link=Search_By_Color_(Slate)]] || width=200px| [[Search_By_Color_(Slate)|Slate]]
+
| style="vertical-align:middle;" | [[File:Color_Slate.png|75px|link=Search_By_Color_(Slate)]] || width=200px| [[Search_By_Color_(Slate)|Slate]]
 
|}
 
|}

Revision as of 11:58, 15 October 2014

Color Black.png Black Color White.png White Color Brown.png Brown
Color Purple.png Purple Color Wine.png Wine Color Red.png Red
Color Pink.png Pink Color Orange.png Orange Color Yellow.png Yellow
Color Sage.png Sage/Lime Color Green.png Green Color Aqua.png Aqua
Color Blue.png Blue Color Slate.png Slate