Difference between revisions of "Wyrmhandler Guide"
From Cruinndrac Farms
(→Price Guide) |
|||
Line 56: | Line 56: | ||
== Price Guide == | == Price Guide == | ||
Each type of Wyrm has two prices, depending on if it is a bred-baby or not. Bred Wyrms cost slightly more due to the extra work of having to chart the genetics of each Wyrm, as well as working with sometimes more complex combinations of Wyrm genes. The following are the current prices for each of the Wyrm Species. Please note that prices are subject to change depending on the cost of materials. Accepted payment types are: Paypal and Money Orders. If you don't have access to either of these payment methods, you should contact HopefulMonsterStudios prior to making a purchase to see if a different payment method can be arranged.<br \><br \> | Each type of Wyrm has two prices, depending on if it is a bred-baby or not. Bred Wyrms cost slightly more due to the extra work of having to chart the genetics of each Wyrm, as well as working with sometimes more complex combinations of Wyrm genes. The following are the current prices for each of the Wyrm Species. Please note that prices are subject to change depending on the cost of materials. Accepted payment types are: Paypal and Money Orders. If you don't have access to either of these payment methods, you should contact HopefulMonsterStudios prior to making a purchase to see if a different payment method can be arranged.<br \><br \> | ||
− | + | ||
− | + | {{:Price_Guide}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Registration = | = Registration = |
Revision as of 10:13, 17 September 2013