Difference between revisions of "Heketoro"
From Cruinndrac Farms
| Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
| − | |||
|Thumbnail=Heketoro icon.jpg | |Thumbnail=Heketoro icon.jpg | ||
| + | |DataCard=Heketoro card.jpg | ||
| + | |DataImage=Heketoro.jpg | ||
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 12: | Line 13: | ||
|Sire=Chompy | |Sire=Chompy | ||
|Dam=Dev | |Dam=Dev | ||
| − | |Genetics=rRyYbb | + | |Genetics=rRyYbb (€) |
|Features=Underbite (XX), Banding (XX), Lure (xX) | |Features=Underbite (XX), Banding (XX), Lure (xX) | ||
|Breedings=10 | |Breedings=10 | ||
|BreedingsMax=10 | |BreedingsMax=10 | ||
}} | }} | ||
Revision as of 08:42, 8 May 2013
Gender: Male
Type: Marine Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Angler Eel
Handler: Moosee (FurAffinity)
Group: 2012 Summer Clutch
Generation: G2
Sire: Chompy
Dam: Dev
Genetics: rRyYbb (€)
Features:
Underbite (XX)
Banding (XX)
Lure (xX)
Breedings: 10
Offspring: