Difference between revisions of "Kip"
From Cruinndrac Farms
ShadraAvro (talk | contribs) (Created page with "{{Wyrm |Thumbnail=Kip icon.jpg |DataCard=Kip card.jpg |DataImage=Kip.jpg |Gender=Male |Species=Tea-Cup Wyrm |Breed=Tesla Wyrm |Rarity=2 - Uncommon: Type 1 |Handler=Xaara |Grou...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Breed=Tesla Wyrm | |Breed=Tesla Wyrm | ||
|Rarity=2 - Uncommon: Type 1 | |Rarity=2 - Uncommon: Type 1 | ||
| + | |Variety=Copper | ||
|Handler=Xaara | |Handler=Xaara | ||
|Group=2018 Anthrocon | |Group=2018 Anthrocon | ||
|Generation=1 | |Generation=1 | ||
|Genetics=RRyybb | |Genetics=RRyybb | ||
| − | |Features=Horns (XX), Clockwork (XX), Metallic (xx), | + | |Features=Horns (XX), Clockwork (XX), Metallic Factor (xx), |
|Breedings=5 | |Breedings=5 | ||
|BreedingsMax=5 | |BreedingsMax=5 | ||
}} | }} | ||
Latest revision as of 20:12, 14 August 2023
Gender: Male
Type: Tesla Wyrm
Species: Tea-Cup Wyrm
Rarity: 2 - Uncommon: Type 1
Variety: Copper
Handler: Xaara (FurAffinity)
Group: 2018 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: RRyybb
Features:
Horns (XX)
Clockwork (XX)
Metallic Factor (xx)
Breedings: 5
Offspring: