Difference between revisions of "Blood Blossom"
From Cruinndrac Farms
(Created page with "{{Wyrm |Thumbnail=Blood Blossom icon.jpg |DataCard=Blood Blossom card.jpg |DataImage=Blood Blossom.jpg |Species=Tea-Cup Wyrm |Breed=Fairy Wyrm |Rarity=4 - Uncommon: Type 3 |Va...") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|DataCard=Blood Blossom card.jpg | |DataCard=Blood Blossom card.jpg | ||
|DataImage=Blood Blossom.jpg | |DataImage=Blood Blossom.jpg | ||
| + | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
|Breed=Fairy Wyrm | |Breed=Fairy Wyrm | ||
|Rarity=4 - Uncommon: Type 3 | |Rarity=4 - Uncommon: Type 3 | ||
|Variety=Tatterwing | |Variety=Tatterwing | ||
| − | |Handler= | + | |Handler=Pandabear518 |
| − | |Group=2015 | + | |Group=2015 Anthrocon |
|Generation=1 | |Generation=1 | ||
|Genetics=RRYYBB | |Genetics=RRYYBB | ||
|Features=Horns (XX), Underbite (XX), Wings (xX), | |Features=Horns (XX), Underbite (XX), Wings (xX), | ||
|Breedings=5 | |Breedings=5 | ||
| + | |BreedingsMax=5 | ||
}} | }} | ||
Latest revision as of 18:48, 10 July 2023
Gender: Female
Type: Fairy Wyrm
Species: Tea-Cup Wyrm
Rarity: 4 - Uncommon: Type 3
Variety: Tatterwing
Handler: Pandabear518 (DeviantArt)
Group: 2015 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: RRYYBB
Features:
Horns (XX)
Underbite (XX)
Wings (xX)
Breedings: 5
Offspring: Spring Blossom