Difference between revisions of "Nyara"
From Cruinndrac Farms
(Created page with "{{Wyrm |Thumbnail=Nyara icon.jpg |DataCard=Nyara card.jpg |DataImage=Nyara.jpg |Gender=Female |Species=Tea-Cup Wyrm |Breed=Feline Wyrm |Rarity=7 - Rare |Variety=Serval |Handle...") |
ShadraAvro (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
|DataCard=Nyara card.jpg | |DataCard=Nyara card.jpg | ||
|DataImage=Nyara.jpg | |DataImage=Nyara.jpg | ||
| + | |Sculptor=Beerhorse | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
| Line 8: | Line 9: | ||
|Rarity=7 - Rare | |Rarity=7 - Rare | ||
|Variety=Serval | |Variety=Serval | ||
| − | |Handler= | + | |Handler=Pandabear518 |
|Group=2013 Anthrocon | |Group=2013 Anthrocon | ||
|Generation=1 | |Generation=1 | ||
|Genetics=rrYYbb | |Genetics=rrYYbb | ||
| − | |Features=Ears (xX), Feline (XX), | + | |Features=Ears (xX), Feline (XX), |
|Breedings=2 | |Breedings=2 | ||
|BreedingsMax=2 | |BreedingsMax=2 | ||
}} | }} | ||
Latest revision as of 13:16, 13 October 2020
Gender: Female
Type: Feline Wyrm
Species: Tea-Cup Wyrm
Rarity: 7 - Rare
Variety: Serval
Handler: Pandabear518 (DeviantArt)
Group: 2013 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: rrYYbb
Features:
Ears (xX)
Feline (XX)
Breedings: 2
Offspring: Sonar