Difference between revisions of "1 of 3"
From Cruinndrac Farms
ShadraAvro (talk | contribs) (Created page with "{{Wyrm |Thumbnail=1 of 3 icon.jpg |DataImage=1 of 3.jpg |Gender=Male |Species=Tea-Cup Wyrm |Breed=Mutt Wyrm |Rarity=1 - Common |Variety=Mule |Handler=Mosaicsgrace |Group=2013...") |
ShadraAvro (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
|Thumbnail=1 of 3 icon.jpg | |Thumbnail=1 of 3 icon.jpg | ||
+ | |DataCard=1 of 3 card.jpg | ||
|DataImage=1 of 3.jpg | |DataImage=1 of 3.jpg | ||
+ | |Sculptor=Kai-Nimura | ||
|Gender=Male | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
Line 9: | Line 11: | ||
|Handler=Mosaicsgrace | |Handler=Mosaicsgrace | ||
|Group=2013 Anthrocon | |Group=2013 Anthrocon | ||
+ | |Generation=1 | ||
+ | |Genetics=Unknown | ||
+ | |Features=Unknown, | ||
+ | |Breedings=STERILE | ||
}} | }} |
Revision as of 11:59, 12 May 2020
Gender: Male
Type: Mutt Wyrm
Species: Tea-Cup Wyrm
Rarity: 1 - Common
Variety: Mule
Handler: Mosaicsgrace (FurAffinity)
Group: 2013 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: Unknown
Features:
Unknown
Breedings: STERILE
Offspring: