Difference between revisions of "Nilla Wafer"
From Cruinndrac Farms
ShadraAvro (talk | contribs) (Created page with "{{Wyrm |Thumbnail=Nilla Wafer icon.jpg |DataCard=Nilla_Wafer_card.jpg |DataImage=Nilla Wafer.jpg |Gender=Male |Species=Tea-Cup Wyrm |Breed=Hybrid Wyrm |Handler=Etsumi |Group=2...") |
ShadraAvro (talk | contribs) |
||
| Line 6: | Line 6: | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
|Breed=Hybrid Wyrm | |Breed=Hybrid Wyrm | ||
| + | |Rarity=6 - Hybrid | ||
| + | |Variety=Tunnel Leaper | ||
|Handler=Etsumi | |Handler=Etsumi | ||
|Group=2018 New Handler Season | |Group=2018 New Handler Season | ||
| Line 11: | Line 13: | ||
|Sire=Lacey Lemon | |Sire=Lacey Lemon | ||
|Dam=Friggle | |Dam=Friggle | ||
| + | |Genetics=rRYYbb | ||
| + | |Features=Horns (xX), Crystal (xX), Plating (xX), Benign White (xX), Frost (-x)¢, Markings (-x)¢, | ||
| + | |Breedings=5 | ||
| + | |BreedingsMax=5 | ||
}} | }} | ||
Revision as of 15:10, 18 August 2019
Gender: Male
Type: Hybrid Wyrm
Species: Tea-Cup Wyrm
Rarity: 6 - Hybrid
Variety: Tunnel Leaper
Handler: Etsumi (Proxy)
Group: 2018 New Handler Season
Generation: G2
Sire: Lacey Lemon
Dam: Friggle
Genetics: rRYYbb
Features:
Horns (xX)
Crystal (xX)
Plating (xX)
Benign White (xX)
Frost (-x)¢
Markings (-x)¢
Breedings: 5
Offspring: