Difference between revisions of "Beaker"
From Cruinndrac Farms
Line 8: | Line 8: | ||
|Rarity=3 - Uncommon: Type 2 | |Rarity=3 - Uncommon: Type 2 | ||
|Variety=Tufted Treebe | |Variety=Tufted Treebe | ||
− | |Handler= | + | |Handler=Dragonbreeder92 |
|Group=2014 Anthrocon | |Group=2014 Anthrocon | ||
|Generation=1 | |Generation=1 | ||
Line 14: | Line 14: | ||
|Dam=None | |Dam=None | ||
|Genetics=RRyybb | |Genetics=RRyybb | ||
− | |Features=Tufts (xX), Mask (XX), | + | |Features=Tufts (xX), Mask (XX), |
|Breedings=4 | |Breedings=4 | ||
|BreedingsMax=5 | |BreedingsMax=5 | ||
}} | }} |
Latest revision as of 14:18, 9 October 2018
Gender: Male
Type: Jungle Wyrm
Species: Tea-Cup Wyrm
Rarity: 3 - Uncommon: Type 2
Variety: Tufted Treebe
Handler: Dragonbreeder92 (DeviantArt)
Group: 2014 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: RRyybb
Features:
Tufts (xX)
Mask (XX)
Breedings: 4
Offspring: Bonnie, Clydde