Difference between revisions of "Amethyst"
From Cruinndrac Farms
Line 1: | Line 1: | ||
{{Wyrm | {{Wyrm | ||
− | |||
|Thumbnail=Amethyst icon.png | |Thumbnail=Amethyst icon.png | ||
+ | |DataCard=Amethyst card.jpg | ||
+ | |DataImage=Amethyst.jpg | ||
|Gender=Female | |Gender=Female | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
Line 10: | Line 11: | ||
|Group=2012 Anthrocon | |Group=2012 Anthrocon | ||
|Generation=1 | |Generation=1 | ||
− | |Genetics=rRyybB | + | |Genetics=rRyybB* |
|Features=Horns (XX), Wings (Xx) | |Features=Horns (XX), Wings (Xx) | ||
|Breedings=4 | |Breedings=4 | ||
|BreedingsMax=5 | |BreedingsMax=5 | ||
}} | }} |
Revision as of 12:39, 28 November 2012
Gender: Female
Type: Fairy Wyrm
Species: Tea-Cup Wyrm
Rarity: 2 - Uncommon: Type 1
Variety: Flickerling
Handler: RadarNocturn (FurAffinity)
Group: 2012 Anthrocon
Generation: G1
Sire: None
Dam: None
Genetics: rRyybB*
Features:
Horns (XX)
Wings (Xx)
Breedings: 4
Offspring: Asphodel, Auryn