Difference between revisions of "Pyro"
From Cruinndrac Farms
(Created page with "{{Wyrm |DataImage=Pyro.png |Thumbnail=Pyro icon.png |Species=Tea-Cup Wyrm |Breed=Common Forest Wyrm |Rarity=2 - Uncommon: Type 1 |Variety=Mushroom Gatherer |Handler=iamdeamons...") |
m |
||
| Line 2: | Line 2: | ||
|DataImage=Pyro.png | |DataImage=Pyro.png | ||
|Thumbnail=Pyro icon.png | |Thumbnail=Pyro icon.png | ||
| + | |Gender=Male | ||
|Species=Tea-Cup Wyrm | |Species=Tea-Cup Wyrm | ||
|Breed=Common Forest Wyrm | |Breed=Common Forest Wyrm | ||
|Rarity=2 - Uncommon: Type 1 | |Rarity=2 - Uncommon: Type 1 | ||
|Variety=Mushroom Gatherer | |Variety=Mushroom Gatherer | ||
| − | |Handler=iamdeamonsgirlfriend | + | |Handler=iamdeamonsgirlfriend |
|Group=Clutch #2 | |Group=Clutch #2 | ||
|Generation=1 | |Generation=1 | ||
|Genetics=rRYYbb | |Genetics=rRYYbb | ||
| − | |Features=Horns (XX), Plating (XX), | + | |Features=Horns (XX), Plating (XX), |
|Breedings=5 | |Breedings=5 | ||
|BreedingsMax=5 | |BreedingsMax=5 | ||
}} | }} | ||
Revision as of 15:27, 18 May 2012
Gender: Male
Type: Common Forest Wyrm
Species: Tea-Cup Wyrm
Rarity: 2 - Uncommon: Type 1
Variety: Mushroom Gatherer
Handler: iamdeamonsgirlfriend
Group: Clutch #2
Generation: G1
Sire: None
Dam: None
Genetics: rRYYbb
Features:
Horns (XX)
Plating (XX)
Breedings: 5
Offspring: Nutbag